Any Chamber of Commerce in the State of Virginia may be a member of the association. The membership fee is based on the Chamber dues income the Chamber currently has. The membership dues schedule is as follows:
Less than $ 25,000 Chamber dues income: | $100.00 |
$ 25,001 - $ 50,000 Chamber dues income: | $160.00 |
$ 50,001 - $ 75,000 Chamber dues income: | $180.00 |
$ 75,001 - $125,000 Chamber dues income: | $250.00 |
$125,001 - $200,000 Chamber dues income: | $300.00 |
$200,001 - $500,000 Chamber dues income: | $400.00 |
More than - $500,000 Chamber dues income: | $475.00 |
Complete the online application below.
For a printable Chamber Member application, please CLICK HERE.